| Movement Replacement By Watch Function (Does not include hands and dial) |
RRP Including Tax |
| Watches with: | AU |
| Hour/min & Second hands | 48.00 |
| Hour/min/sec hands & Date | 60.00 |
| Complex analogue movement | 71.50 |
| Basic digital display | 60.00 |
| Digital tide display | 112.50 |
| Repairs: | AU |
| Battery Replacement | 37.85 |
| Winder/known as crown for setting hands | 23.10 |
| Full Set of replacement watch hands | 26.60 |
| Watch dial (face with hour/min & sec indicators) | 29.70 |
| ABS plastic watch case/bezel & lens (known as case & crystal) | 46.20 |
| Stainless steel watch case/bezel & glass (known as case & crystal) | 58.30 |
| Resealing (replace all seals & pressure test) | 17.60 |
| Bands: | AU |
| Poly Urethane rubber band | 22.00 |
| Stainless steel band | 79.15 |
| Genuine Leather Band | 38.30 |
| Misc: | AU |
| Service | 49.50 |
| Postage & Handling | 8.25 |
Prices indicated are subject to change without notice.